<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
        xmlns:image="http://www.google.com/schemas/sitemap-image/1.1">
	<url>
		<loc>https://www.energylandscapes.net/</loc>
	</url>
	<url>
		<loc>https://www.energylandscapes.net/gallery/</loc>
	</url>
	<url>
		<loc>https://www.energylandscapes.net/gallery/oil-and-gas-production/</loc>
	</url>
	<url>
		<loc>https://www.energylandscapes.net/gallery/oil-and-gas-exploration/</loc>
	</url>
	<url>
		<loc>https://www.energylandscapes.net/gallery/alternative-energy/</loc>
	</url>
	<url>
		<loc>https://www.energylandscapes.net/gallery/fine-art-landscape/</loc>
	</url>
	<url>
		<loc>https://www.energylandscapes.net/gallery/pumpjack-art/</loc>
	</url>
	<url>
		<loc>https://www.energylandscapes.net/gallery/personal-favorites/</loc>
	</url>
	<url>
		<loc>https://www.energylandscapes.net/gallery/northwest/</loc>
	</url>
	<url>
		<loc>https://www.energylandscapes.net/gallery/ranching/</loc>
	</url>
	<url>
		<loc>https://www.energylandscapes.net/gallery/energy-at-night/</loc>
	</url>
	<url>
		<loc>https://www.energylandscapes.net/gallery/the-sepia-collection/</loc>
	</url>
	<url>
		<loc>https://www.energylandscapes.net/gallery/aug-2013-slides/</loc>
	</url>
	<url>
		<loc>https://www.energylandscapes.net/gallery/photography-installations/</loc>
	</url>
	<url>
		<loc>https://www.energylandscapes.net/gallery/commissioned/</loc>
	</url>
	<url>
		<loc>https://www.energylandscapes.net/gallery/oilfield-art/</loc>
	</url>
	<url>
		<loc>https://www.energylandscapes.net/gallery/midland-texas/</loc>
	</url>
	<url>
		<loc>https://www.energylandscapes.net/gallery/aerial-oil--gas-photography/</loc>
	</url>
	<url>
		<loc>https://www.energylandscapes.net/gallery/blood--oil/</loc>
	</url>
	<url>
		<loc>https://www.energylandscapes.net/gallery/sepia-flash/</loc>
	</url>
	<url>
		<loc>https://www.energylandscapes.net/gallery/2016-flash/</loc>
	</url>
	<url>
		<loc>https://www.energylandscapes.net/gallery/ruidoso-new-mexico/</loc>
	</url>
	<url>
		<loc>https://www.energylandscapes.net/gallery/oilfield-water-infrastructure/</loc>
	</url>
	<url>
		<loc>https://www.energylandscapes.net/gallery/ruidoso-hummingbirds/</loc>
	</url>
	<url>
		<loc>https://www.energylandscapes.net/gallery/midstream-oil--gas-assets/</loc>
	</url>
	<url>
		<loc>https://www.energylandscapes.net/gallery/great-smoky-mountains/</loc>
	</url>
	<url>
		<loc>https://www.energylandscapes.net/gallery/billions/</loc>
	</url>
	<url>
		<loc>https://www.energylandscapes.net/gallery/colorado-fine-art-landscape-photography/</loc>
	</url>
	<url>
		<loc>https://www.energylandscapes.net/page/about/</loc>
	</url>
	<url>
		<loc>https://www.energylandscapes.net/page/prints/</loc>
	</url>
	<url>
		<loc>https://www.energylandscapes.net/photo/302/</loc>
		<image:image>
			<image:loc>https://www.energylandscapes.net/images/xl/E8A9303-X-2025-3.1-Master.jpg</image:loc>
			<image:title>The Painted Wall Panorama</image:title>
			<image:caption>The Painted Wall Panorama is a high resolution 3:1 panorama shot in June 2023 at the Black Canyon Of The Gunnison National Park on the Western Slope of Central Colorado.</image:caption>
			<image:geo_location>Black Canyon Of The Gunnision National Park Colorado</image:geo_location>
		</image:image>
	</url>
	<url>
		<loc>https://www.energylandscapes.net/photo/301/</loc>
		<image:image>
			<image:loc>https://www.energylandscapes.net/images/xl/EA81109-X-2025-3.1-web.jpg</image:loc>
			<image:title>Avalanche At Star Dune</image:title>
			<image:caption>Avalanche At Star Dune is a high resolution 3.1 panorama shot in November 2023. The image features an avalanche off Crestone Peak above Star Dune at the Great Sand Dunes National Park. </image:caption>
			<image:geo_location>Great Sand Dunes National Park Colorado</image:geo_location>
		</image:image>
	</url>
	<url>
		<loc>https://www.energylandscapes.net/photo/300/</loc>
		<image:image>
			<image:loc>https://www.energylandscapes.net/images/xl/1W9A4855-III-3.1-web.jpg</image:loc>
			<image:title>Of Risk And Reward 3.1 Panorama (2021)</image:title>
			<image:caption>Of Risk And Reward is a 3.1 high resolution panorama featuring four pumpjacks and a new set of wells being drilled. The pumpjacks are captured in motion by a set of 30 second exposures captured at sunrise near Tarzan Texas in the Midland Basin of Western Texas. Fine art prints are available up to 32x96&quot;
Fine art oil &amp; gas photography by Robert D. Flaherty</image:caption>
			<image:geo_location>Tarzan Texas Midland Basin Permian Basin</image:geo_location>
		</image:image>
	</url>
	<url>
		<loc>https://www.energylandscapes.net/photo/299/</loc>
		<image:image>
			<image:loc>https://www.energylandscapes.net/images/xl/1W9A3936-III-2.3-web.jpg</image:loc>
			<image:title>Quiet Contemplation (2020)</image:title>
			<image:caption>Quiet Contemplation features Ship Rock at sunset. The image was made from the top of the lava dike in late September 2020.  </image:caption>
			<image:geo_location>Ship Rock New Mexico</image:geo_location>
		</image:image>
	</url>
	<url>
		<loc>https://www.energylandscapes.net/photo/298/</loc>
		<image:image>
			<image:loc>https://www.energylandscapes.net/images/xl/1W9A0806-III-Vert-web.jpg</image:loc>
			<image:title>Working In The Wild West End Vertical III (2019)</image:title>
			<image:caption>Working In The Wild West End III is the last in a series of photographs featuring a multi well pad drilling operation in far Western Lea County New Mexico. The images were taken in late October and November 2019. While 2019 has seen a 20% decline in the Delaware Basin rig count Northwestern areas such as Lea County New Mexico have seen a substantial increase in drilling activity. Cherry picking the most productive locations has finally shifted away from The Southern Delaware Basin to locations further Northeast including far Western Lea County. In Jal New Mexico, population 2000, it is not unusual for the main intersection to back up 5 miles West in heavy oilfield traffic each evening.
Fine art oil &amp; gas photography by Robert D. Flaherty</image:caption>
			<image:geo_location>Western Lea County New Mexico Delaware Basin</image:geo_location>
		</image:image>
	</url>
	<url>
		<loc>https://www.energylandscapes.net/photo/297/</loc>
		<image:image>
			<image:loc>https://www.energylandscapes.net/images/xl/1W9A4007-X-3.1-web.jpg</image:loc>
			<image:title>DELAWARE SUMMER EVENING (2017) 3:1 Panorama</image:title>
			<image:caption>Delaware Summer Evening features an SWD or salt water disposal location in the far Southern Delaware Basin. The photograph was taken in late Summer with remnants of afternoon thundershowers over the Davis Mountains at sunset. The SWD is part of a balanced network of pipeline fed SWDs handling most of the waste water needs in the Southern Delaware Basin.
Fine art oil &amp; gas photography by Robert D. Flaherty</image:caption>
			<image:geo_location>Southern Delaware Basin Western Texas</image:geo_location>
		</image:image>
	</url>
	<url>
		<loc>https://www.energylandscapes.net/photo/296/</loc>
		<image:image>
			<image:loc>https://www.energylandscapes.net/images/xl/1W9A6742-III-Rev-X-2.1-web.jpg</image:loc>
			<image:title>THE GREAT WIDE OPEN (2017) 2:1 PANORAMA</image:title>
			<image:caption>The Great Wide Open is a high resolution 2:1 panorama featuring Patterson rig 810 drilling a directional well above Guadalupe Pass in the Northern Delaware Basin.  The setting is early Fall during the receding Summer monsoon in far Southern New Mexico. 
Fine Art Oil &amp; Gas Photography By Robert D. Flaherty</image:caption>
			<image:geo_location>Northern Delaware Basin</image:geo_location>
		</image:image>
	</url>
	<url>
		<loc>https://www.energylandscapes.net/photo/295/</loc>
		<image:image>
			<image:loc>https://www.energylandscapes.net/images/xl/Something.Royal-1-4.3-web.jpg</image:loc>
			<image:title>New Moon (2019)</image:title>
			<image:caption>New moon features a networked midstream SWD set against a new moon at twilight South of Pecos Texas in the fall of 2019. This is the standard size version of the print. A 3:1 high resolution panorama is also available.
Fine art oil &amp; gas Photography by Robert D. Flaherty
</image:caption>
			<image:geo_location>Southern Delaware Basin near Pecos Texas</image:geo_location>
		</image:image>
	</url>
	<url>
		<loc>https://www.energylandscapes.net/photo/293/</loc>
		<image:image>
			<image:loc>https://www.energylandscapes.net/images/xl/1W9A0806-III-web.jpg</image:loc>
			<image:title>Working In The Wild West End III 2:1 panorama (2019)</image:title>
			<image:caption>Working In The Wild West End III is the last in a series of photographs featuring a multi well pad drilling operation in far Western Lea County New Mexico. The images were taken in late October and November 2019. While 2019 has seen a 20% decline in the Delaware Basin rig count Northwestern areas such as Lea County New Mexico have seen a substantial increase in drilling activity. Cherry picking the most productive locations has finally shifted away from The Southern Delaware Basin to locations further Northeast including far Western Lea County. In Jal New Mexico, population 2000, it is not unusual for the main intersection to back up 5 miles West in heavy oilfield traffic each evening. 
Fine art oil &amp; gas photography by Robert D. Flaherty</image:caption>
			<image:geo_location>Western Lea County New Mexico Delaware Basin</image:geo_location>
		</image:image>
	</url>
	<url>
		<loc>https://www.energylandscapes.net/photo/292/</loc>
		<image:image>
			<image:loc>https://www.energylandscapes.net/images/xl/1W9A7514-III-REV-X-Web.jpg</image:loc>
			<image:title>Summer&apos;s End 3:1 panorama (2016)</image:title>
			<image:caption>Summer&apos;s End is a 3:1 high resolution panorama featuring a networked midstream SWD in the far Southern Delaware Basin just above the Davis Mountains of Western Texas. The image was taken in late September 2016. The SWD or salt water disposal battery is part of a network of over 60 networked SWDs taking primarily pipeline produced water.
Fine art oil &amp; gas photography by Robert D. Flaherty
 </image:caption>
			<image:geo_location>Southern Delaware Basin Texas</image:geo_location>
		</image:image>
	</url>
	<url>
		<loc>https://www.energylandscapes.net/photo/291/</loc>
		<image:image>
			<image:loc>https://www.energylandscapes.net/images/xl/1Y3wvvWCquqluinccqV8ChA.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energylandscapes.net/photo/290/</loc>
		<image:image>
			<image:loc>https://www.energylandscapes.net/images/xl/billions-tv-series-showtime-season-two-cancelled-renewed.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energylandscapes.net/photo/289/</loc>
		<image:image>
			<image:loc>https://www.energylandscapes.net/images/xl/DQYTxVoV4AAg_mg.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energylandscapes.net/photo/287/</loc>
		<image:image>
			<image:loc>https://www.energylandscapes.net/images/xl/Billions.jpg</image:loc>
			<image:title>Billions Show</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.energylandscapes.net/photo/286/</loc>
		<image:image>
			<image:loc>https://www.energylandscapes.net/images/xl/1W9A1989-III-Rev-II-Vert-web.jpg</image:loc>
			<image:title>Working In The Wild West End I (2019) Vertical</image:title>
			<image:caption>Working In The Wild West End I Vertical is the first in series of photographs featuring a multi well pad drilling operation in far Western Lea County New Mexico. The images were taken in late October and November 2019. While 2019 has seen a 20% decline in the Delaware Basin rig count Northwestern areas such as Lea County New Mexico have seen a substantial increase in drilling activity. Cherry picking the most productive locations has finally shifted away from The Southern Delaware Basin to locations further Northeast including far Western Lea County.  In Jal New Mexico, population 2000, it is not unusual for the main intersection to back up 5 miles West in heavy oilfield traffic each evening.  
 Fine art oil &amp; gas photography by Robert D. Flaherty</image:caption>
			<image:geo_location>Western Lea County New Mexico Delaware Basin</image:geo_location>
		</image:image>
	</url>
	<url>
		<loc>https://www.energylandscapes.net/photo/285/</loc>
		<image:image>
			<image:loc>https://www.energylandscapes.net/images/xl/Cit-I-III-Rev-X-web.jpg</image:loc>
			<image:title>Summer Fades II  (2017) 3:1 panorama</image:title>
			<image:caption>Summer Fades II is a 3:1 high resolution panorama featuring a networked midstream SWD South of Pecos Texas. The image was taken in late Fall under clear conditions providing an extraordinary pastel sunset.
Fine Art Oil &amp; Gas Photography By Robert D. Flaherty</image:caption>
			<image:geo_location>Pecos Texas Dellaware Basin</image:geo_location>
		</image:image>
	</url>
	<url>
		<loc>https://www.energylandscapes.net/photo/284/</loc>
		<image:image>
			<image:loc>https://www.energylandscapes.net/images/xl/1W9A9938-III-Rev-II-web.jpg</image:loc>
			<image:title>Working In The Wild West End II (2019) 2:1 panorama</image:title>
			<image:caption>Working In The Wild West End II is the second in series of photographs featuring a multi well pad drilling operation in far Western Lea County New Mexico. The images were taken in late October and November 2019. While 2019 has seen a 20% decline in the Delaware Basin rig count Northwestern areas such as Lea County New Mexico have seen a substantial increase in drilling activity. Cherry picking the most productive locations has finally shifted away from The Southern Delaware Basin to locations further Northeast including far Western Lea County.  In Jal New Mexico, population 2000, it is not unusual for the main intersection to back up 5 miles West in heavy oilfield traffic each evening.  
 Fine art oil &amp; gas photography by Robert D. Flaherty</image:caption>
			<image:geo_location>Western Lea County New Mexico Delaware Basin</image:geo_location>
		</image:image>
	</url>
	<url>
		<loc>https://www.energylandscapes.net/photo/283/</loc>
		<image:image>
			<image:loc>https://www.energylandscapes.net/images/xl/1W9A6388-III-Vert-web.jpg</image:loc>
			<image:title>Infinitely Calm (2020)</image:title>
			<image:caption>Infinitely Calm was photographed during a perfectly calm Winter sunrise featuring Latshaw drilling rig 11 South of Midland Texas.
Fine Art Oil &amp; Gas Photography By Robert D. Flaherty</image:caption>
			<image:geo_location>Midland County Texas Permian Basin</image:geo_location>
		</image:image>
	</url>
	<url>
		<loc>https://www.energylandscapes.net/photo/282/</loc>
		<image:image>
			<image:loc>https://www.energylandscapes.net/images/xl/1W9A6742-III-Rev-X-web.jpg</image:loc>
			<image:title>The Great Wide Open  (2017) 3:1 panorama</image:title>
			<image:caption>The Great Wide Open is a high resolution 3:1 panorama featuring Patterson rig 810 drilling a directional well above Guadalupe Pass in the Northern Delaware Basin.  The setting is early Fall during the receding Summer monsoon in far Southern New Mexico. 
Fine Art Oil &amp; Gas Photography By Robert D. Flaherty</image:caption>
			<image:geo_location>Northern Delaware Basin New Mexico</image:geo_location>
		</image:image>
	</url>
	<url>
		<loc>https://www.energylandscapes.net/photo/281/</loc>
		<image:image>
			<image:loc>https://www.energylandscapes.net/images/xl/1W9A1473-Rev-X-web.jpg</image:loc>
			<image:title>Let The Day Begin 3:1 Panorama (2019)</image:title>
			<image:caption>Let The Day Begin features a separator complex and battery along with Latshaw rig 11 at sunrise in the Eastern Midland Basin. The image is a 3:1 high resolution panorama.

Fine art oil &amp; gas photography by Robert D. Flaherty</image:caption>
			<image:geo_location>Midland Basin Permian Basin Texas</image:geo_location>
		</image:image>
	</url>
	<url>
		<loc>https://www.energylandscapes.net/photo/280/</loc>
		<image:image>
			<image:loc>https://www.energylandscapes.net/images/xl/1W9A7638-III-web.jpg</image:loc>
			<image:title>Stepping Back 3:1 Panorama (2017)</image:title>
			<image:caption>Stepping Back features the interior piping of a networked SWD against a summer sunset in the Southern Delaware Basin of Southwest Texas.
Fine art oil &amp; gas photography by Robert D. Flaherty</image:caption>
			<image:geo_location>Southern Delaware Basin</image:geo_location>
		</image:image>
	</url>
	<url>
		<loc>https://www.energylandscapes.net/photo/279/</loc>
		<image:image>
			<image:loc>https://www.energylandscapes.net/images/xl/1W9A6294-III-Re-II-2.1-web.jpg</image:loc>
			<image:title>Stepping Back 2: Panorama (2018)</image:title>
			<image:caption>Stepping Back features a networked midstream SWD or salt water disposal facility and late Summer sunset  near Malaga New Mexico.
Fine Art oil &amp; gas photography by Robert D. Flaherty </image:caption>
			<image:geo_location>Delaware Basin New Mexico</image:geo_location>
		</image:image>
	</url>
	<url>
		<loc>https://www.energylandscapes.net/photo/278/</loc>
		<image:image>
			<image:loc>https://www.energylandscapes.net/images/xl/1W9A1989-III-Rev-II-web.jpg</image:loc>
			<image:title>Working In The Wild West End 2:1 panorama (2019)</image:title>
			<image:caption>Working In The Wild West End is the first in series of photographs featuring a multi well pad drilling operation in far Western Lea County New Mexico. The images were taken in late October and November 2019. While 2019 has seen a 20% decline in the Delaware Basin rig count Northwestern areas such as Lea County New Mexico have seen a substantial increase in drilling activity. Cherry picking the most productive locations has finally shifted away from The Southern Delaware Basin to locations further Northeast including far Western Lea County.  In Jal New Mexico, population 2000, it is not unusual for the main intersection to back up 5 miles West in heavy oilfield traffic each evening.  
 Fine art oil &amp; gas photography by Robert D. Flaherty</image:caption>
			<image:geo_location>Western Lea County New Mexico Delaware Basin</image:geo_location>
		</image:image>
	</url>
	<url>
		<loc>https://www.energylandscapes.net/photo/277/</loc>
		<image:image>
			<image:loc>https://www.energylandscapes.net/images/xl/1W9A5274-III-web.jpg</image:loc>
			<image:title>Battle Axe Sunset (2019)</image:title>
			<image:caption>Battle Axe Sunset features three drilling rigs drilling nine long lateral wells on the first day of October 2019. The image was taken just after the passage of a severe thunderstorm. The location is Battle Axe Road West of Jal New Mexico. 
Fine art oil &amp; gas photography by Robert D. Flaherty</image:caption>
			<image:geo_location>Western Lea County New Mexico Delaware Basin</image:geo_location>
		</image:image>
	</url>
	<url>
		<loc>https://www.energylandscapes.net/photo/276/</loc>
		<image:image>
			<image:loc>https://www.energylandscapes.net/images/xl/1W9A1843-III-X-web.jpg</image:loc>
			<image:title>Final Days Of Summer (2018)</image:title>
			<image:caption>Final Days Of Summer features the drilling rig Patriot of Scan Drill Inc. drilling a lateral well for Manti Tarka Permian near Barstow Texas. 
Fine Art oil &amp; gas photography by Robert D. Flaherty
</image:caption>
			<image:geo_location>Delaware Basin near Barstow Texas</image:geo_location>
		</image:image>
	</url>
	<url>
		<loc>https://www.energylandscapes.net/photo/275/</loc>
		<image:image>
			<image:loc>https://www.energylandscapes.net/images/xl/1W9A7699-III-Rev-X-web.jpg</image:loc>
			<image:title>Early Winter Sunrise 3:1 Panorama (2017)</image:title>
			<image:caption>Early Winter Sunrise was photographed in late November 2017 near Seminole Texas. The image is a 3:1 ratio high resolution panorama. 
Fine art oil &amp; gas photography by Robert D. Flaherty
</image:caption>
			<image:geo_location>Permian Basin San Andres Western Texas</image:geo_location>
		</image:image>
	</url>
	<url>
		<loc>https://www.energylandscapes.net/photo/274/</loc>
		<image:image>
			<image:loc>https://www.energylandscapes.net/images/xl/1W9A7029-III-Rev-X-3.5-web.jpg</image:loc>
			<image:title>Black River Gold  (2017)</image:title>
			<image:caption>Black River Gold features a gas plant at sunset near Malaga New Mexico. The plant is side lit in the remaining light of sunset turning the metal gold. The original 3:1 panorama was shot in 98 pieces and assembled into one very high resolution work of art.The image is suitable for a fine art mural up to 60 feet long. This section of the image is formatted for a standard size print up to 40x60&quot; inches. The finished image is approximately 20 times higher resolution than traditional photography.
Fine art oil &amp; gas Photography by Robert D. Flaherty  </image:caption>
			<image:geo_location>Malaga New Mexico Northern Delaware Basin</image:geo_location>
		</image:image>
	</url>
	<url>
		<loc>https://www.energylandscapes.net/photo/273/</loc>
		<image:image>
			<image:loc>https://www.energylandscapes.net/images/xl/1W9A4007-III-Rev-X-2.1-web.jpg</image:loc>
			<image:title>Delaware Summer Evening (2017) 2:1 Panorama</image:title>
			<image:caption>Delaware Summer Evening features an SWD or salt water disposal location in the far Southern Delaware Basin. The photograph was taken in late Summer with remnants of afternoon thundershowers over the Davis Mountains at sunset. The SWD is part of a balanced network of pipeline fed SWDs handling most of the waste water needs in the Southern Delaware Basin.
Fine art oil &amp; gas photography by Robert D. Flaherty</image:caption>
			<image:geo_location>Southern Delaware Basin Western Texas</image:geo_location>
		</image:image>
	</url>
	<url>
		<loc>https://www.energylandscapes.net/photo/272/</loc>
		<image:image>
			<image:loc>https://www.energylandscapes.net/images/xl/AF4A5718-III-Rev-III-web.jpg</image:loc>
			<image:title>Sunrise on Cactus 148 (2017)</image:title>
			<image:caption>Sunrise On Cactus 148 features casing preparation and a cold sunrise on Cactus 148 drilling for Cimarex West of Orla Texas in January 2017.
Fine art oil &amp; gas Photography By Robert D. Flaherty  </image:caption>
			<image:geo_location>Orla Texas Delaware Basin Western Texas</image:geo_location>
		</image:image>
	</url>
	<url>
		<loc>https://www.energylandscapes.net/photo/271/</loc>
		<image:image>
			<image:loc>https://www.energylandscapes.net/images/xl/1W9A1543-III-Rev-II-web.jpg</image:loc>
			<image:title>San Andres Sunrise 1:3 Panorama</image:title>
			<image:caption>San Andres Sunrise is a 3:1 high resolution panorama. The image was photographed in January 2018 South of Seminole Texas. The image features the substantial assets required to separate large volumes of produced water in the San Andres formation.  The image is a composite of 112 high resolution images taken over 3 minutes. The final panorama consists of 8.45 billion pixels.  The image is suitable for a fine art mural up to 20x60 feet. Fine art prints are available up to 96 inches.
Fine art oil &amp; gas photography by Robert D. Flaherty </image:caption>
			<image:geo_location>San Andres Formation Permian Basin Texas</image:geo_location>
		</image:image>
	</url>
	<url>
		<loc>https://www.energylandscapes.net/photo/270/</loc>
		<image:image>
			<image:loc>https://www.energylandscapes.net/images/xl/1W9A2005-III-Rev-X-web.jpg</image:loc>
			<image:title>Windswept 3:1 Panorama (2018)</image:title>
			<image:caption>Windswept 3:1 Panorama was photographed in January 2018. The image is a high resolution 3:1 panorama engineered to be a 30 x90 foot fine art mural. This image is only a part of a much larger panoramic image covering the entire Southern view from the peak of Lookout Mountain. This image features Sierra Blanca, White Sands National Monument and the Tularosa Valley.  An Additional image is available which includes the Ski Apache Bowel and new lift opened in 2018. In all, 245 high resolution images were combined to make the master panorama. Several images will be added to the portfolio which represent portions of the whole image. The movement of the clouds captured in the image actually was due to the 7 minutes it took to expose all 245 exposures. This technique results in an image that is so high resolution that the individual pine needles can be counted on every tree on the mountain. The image is unique in that it was only possible with very light wind and just the right arrangement of high clouds streaming in from the Southwest.  The master panorama is represented by 28 billion pixels.
Fine art landscape photography by Robert D. Flaherty   </image:caption>
			<image:geo_location>Sierra Blanca near Ruidoso New Mexico</image:geo_location>
		</image:image>
	</url>
	<url>
		<loc>https://www.energylandscapes.net/photo/269/</loc>
		<image:image>
			<image:loc>https://www.energylandscapes.net/images/xl/1W9A9631-II-short-Vert-web.jpg</image:loc>
			<image:title>Remnant At Square Lake Vertical (2018)</image:title>
			<image:caption>Remnant At Square Lake Vertical  was photographed in the Permian Basin near the sand hills of Square Lake in Northwestern Lea County New Mexico. The location is an old stripper well originally drilled around 1980.  The Pump Jack was photographed at a close upward angle using a tilt shift or perspective control lens.  The use of this lens renders perfect focus thought the image. The lens also provides a strong three dimensional feel when used in this way.

Fine art photography of oilfield production assets by Robert D. Flaherty</image:caption>
			<image:geo_location>Lea County New Mexico</image:geo_location>
		</image:image>
	</url>
	<url>
		<loc>https://www.energylandscapes.net/photo/266/</loc>
		<image:image>
			<image:loc>https://www.energylandscapes.net/images/xl/1W9A2077-III-Rev-II-web.jpg</image:loc>
			<image:title>Appaloosa Sunrise</image:title>
			<image:geo_location>Pecos Texas Delaware Basin</image:geo_location>
		</image:image>
	</url>
	<url>
		<loc>https://www.energylandscapes.net/photo/264/</loc>
		<image:image>
			<image:loc>https://www.energylandscapes.net/images/xl/1W9A8303-III-Rev-IIA-web.jpg</image:loc>
			<image:title>Delaware Compressor Detail  2:1 Panorama  (2018)</image:title>
			<image:caption>Delaware Compressor Detail is a 2:1 high resolution panorama featuring a compressor battery and gas plant at sunset. The location is the central Delaware Basin near Pecos Texas.
Fine art midstream oil &amp; gas photography by Robert D. Flaherty </image:caption>
			<image:geo_location>Pecos Texas Delaware Basin</image:geo_location>
		</image:image>
	</url>
	<url>
		<loc>https://www.energylandscapes.net/photo/263/</loc>
		<image:image>
			<image:loc>https://www.energylandscapes.net/images/xl/1W9A8303-III-Re-II-2.1-web.jpg</image:loc>
			<image:title>Delaware Basin Gas Plant And Sunset Detail  II  (2018)</image:title>
			<image:caption>Delaware Gas Plant And Sunset Detail II  features one of many new gas plants under construction  throughout the Delaware Basin. The image is a high resolution 2:1 panorama.
Fine art midstream oil &amp; gas photography by Robert D. Flaherty
</image:caption>
			<image:geo_location>Pecos Texas Delaware Basin</image:geo_location>
		</image:image>
	</url>
	<url>
		<loc>https://www.energylandscapes.net/photo/262/</loc>
		<image:image>
			<image:loc>https://www.energylandscapes.net/images/xl/1W9A8303-III-Rev-II-web.jpg</image:loc>
			<image:title>Delaware Gas Plant And Sunset Detail  I  (2018)</image:title>
			<image:caption>Delaware Gas Plant And Sunset Detail I features one of many new gas plants under construction  throughout the Delaware Basin.
Fine art midstream oil &amp; gas photography by Robert D. Flaherty</image:caption>
			<image:geo_location>Pecos Texas Delaware Basin</image:geo_location>
		</image:image>
	</url>
	<url>
		<loc>https://www.energylandscapes.net/photo/261/</loc>
		<image:image>
			<image:loc>https://www.energylandscapes.net/images/xl/1W9A8488-III-2.1-X-web.jpg</image:loc>
			<image:title>Awaiting Sunrise 2:1 Panorama  (2018)</image:title>
			<image:caption>Awaiting Sunrise is a 2:1 panorama featuring a networked SWD at sunrise South of Orla Texas. The salt water disposal location is part of a network of 6 units balancing produced water disposal for Resolute Energy. The location features six downhole pumps manufactured by Odessa Pump Inc.
Fine art oil &amp; gas photography by Robert D. Flaherty
 </image:caption>
			<image:geo_location>Orla Texas Delaware Basin</image:geo_location>
		</image:image>
	</url>
	<url>
		<loc>https://www.energylandscapes.net/photo/260/</loc>
		<image:image>
			<image:loc>https://www.energylandscapes.net/images/xl/1W9A8210-III-Sepia-X-web.jpg</image:loc>
			<image:title>The Best Of Whats around I Sepia (2019)</image:title>
			<image:caption>The Best Of Whats Around I Sepia features a pump jack and battery on an old stripper well on the open plains Northwest of Denver City Texas. The backdrop is a line of cumulus clouds comprising a feeder band being pulled into a severe thunderstorm just North of the Location. The storm formed along the dry line which is the boundary between moist air in Central Texas and very dry cooler air in Western Texas and New Mexico. The photograph was taken with a tilt shift lens. This lens provides near perfect focus in all areas of the image from front to rear. 
fine art oil &amp; gas photography by Robert D. Flaherty</image:caption>
			<image:geo_location>Denver City Texas Permian Basin</image:geo_location>
		</image:image>
	</url>
	<url>
		<loc>https://www.energylandscapes.net/photo/259/</loc>
		<image:image>
			<image:loc>https://www.energylandscapes.net/images/xl/1W9A8546-III-web.jpg</image:loc>
			<image:title>The Best Of Whats Around  II  (2019)</image:title>
			<image:caption>The Best Of Whats Around II features a pump jack and battery on an old stripper well on the open plains Northwest of Denver City Texas. The backdrop is a line of cumulus clouds comprising a feeder band being pulled into a severe thunderstorm just North of the Location. The storm formed along the dry line which is the boundary between moist air in Central Texas and very dry cooler air in Western Texas and New Mexico. The photograph was taken with a tilt shift lens. This lens provides near perfect focus in all areas of the image from front to rear. 
fine art oil &amp; gas photography by Robert D. Flaherty</image:caption>
			<image:geo_location>Denver City Texas Permian Basin</image:geo_location>
		</image:image>
	</url>
	<url>
		<loc>https://www.energylandscapes.net/photo/258/</loc>
		<image:image>
			<image:loc>https://www.energylandscapes.net/images/xl/1W9A8210-III-web.jpg</image:loc>
			<image:title>The Best Of Whats Around I  (2019)</image:title>
			<image:caption>The Best Of Whats Around features a pump jack and battery on an old stripper well on the open plains Northwest of Denver City Texas. The backdrop is a line of cumulus clouds comprising a feeder band being pulled into a severe thunderstorm just North of the Location. The storm formed along the dry line which is the boundary between moist air in Central Texas and very dry cooler air in Western Texas and New Mexico. The photograph was taken with a tilt shift lens. This lens provides near perfect focus in all areas of the image from front to rear. 
fine art oil &amp; gas photography by Robert D. Flaherty</image:caption>
			<image:geo_location>Denver City Texas Permian Basin</image:geo_location>
		</image:image>
	</url>
	<url>
		<loc>https://www.energylandscapes.net/photo/257/</loc>
		<image:image>
			<image:loc>https://www.energylandscapes.net/images/xl/1W9A3252-III-S-Rev-II-2.3-web.jpg</image:loc>
			<image:title>Golden October  Standard  (2018)</image:title>
			<image:caption>Golden October was photographed South of Malaga New Mexico in October 2018. While this image is the standard size, the photograph is also available as a high resolution 3:1 and 2:1 panorama as well. The image features a three well Marathon Oil location just South of Malaga New Mexico. The Mountains of Guadalupe Pass can be seen at sunset West of the location.</image:caption>
			<image:geo_location>Malaga New Mexico Northern Delaware Basin</image:geo_location>
		</image:image>
	</url>
	<url>
		<loc>https://www.energylandscapes.net/photo/256/</loc>
		<image:image>
